Nothing to list here.

Overview

Language code ar-AA
Text direction Right to left
Plural: Default plural 1 translation
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,049 11,868 74,859
Translated 35% 1,080 36% 4,331 36% 27,059
Needs editing 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Not translated strings 64% 1,969 63% 7,537 63% 47,800

Quick numbers

11,868
Hosted words
3,049
Hosted strings
35%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors

No matching activity found.

Browse all language changes